Key Data
| year | Bern (BE) | |
|---|---|---|
| Area | ||
| Area in km2 | 2011 | 5'959.1 |
| Settlement area in % | 6.4 | |
| Agricultural area in % | 43.3 | |
| Forests and copses in % | 31.0 | |
| Non-productive areas in %< | 19.3 | |
| Population | ||
| Residents | 31.12.2010 | 979'802 |
| Per km2 | 167 | |
| Percentage growth in the last 10 years | 3.3 | |
| Through migration | 3.8 | |
| Through natural increase | -0.2 | |
| Foreign nationals in % | 2009 | 13.0 |
| Age distribution in % | 2000 | |
| 0-19 years | 22.0 | |
| 20-64 years | 60.9 | |
| >64 years | 17.1 | |
| Private households | 2000 | 415901 |
| Persons per household | 2.2 | |
| Main language | 2000 | |
| First spoken language in % | German 84,0 | |
| Second in % | French 7,6 | |
| Third in % | Italian 2,0 | |
| Educational attainment (25-64 years) | 2000 | |
| Without post-mandatory education in % | 20.3 | |
| Upper secondary schools in % | 54.0 | |
| Higher Education in % | 19.9 | |
| Employment | ||
| Rate of employment (15-64 years) | 2000 | 80.8 |
| Unemployment rate in % (annual average) | 2010 | 2.8 |
| Employed in primary sector | 2008 | 36685 |
| Employed in secundary sector | 2008 | 133285 |
| Employed in tertiary sector | 2008 | 372259 |
| Business establishments in the primary sector | 2008 | 12638 |
| Business establishments in the secundary sector | 2008 | 10141 |
| Business establishments in the tertiary sector | 2008 | 34818 |
| Housing | ||
| Residents per room | 2000 | 0.58 |
| Ratio of owner-occupied housing | 2000 | 36.3 |
| New housing units per 1000 residents | 2009 | 4.3 |
| Rate of vacant housing units | 2010 | 1.22 |
| Mobility | ||
| Percentage of the economically active population getting to work using the following means of transportation: | 2000 | |
| Public transportation | 25.6 | |
| Private car | 43.4 | |
| Commuters in % of economically active residents | 2000 | 54.9 |
| Percentage of vote (National Council) | ||
| Percentage of voters (National Council Election) | 2007 | |
| FDP | 15.1 | |
| CVP | 4.7 | |
| SPS | 21.2 | |
| SVP | 33.6 | |
| Center parties | ||
| CSP | 5.4 | |
| Green | 12.9 | |
| Small right-wing parties | 5.7 | |
| Small left-wing parties | ||
| Other | 1.3 |
Last updated: 23.10.2009
