Key Data
| year | Basel-Stadt (BS) | |
|---|---|---|
| Area | ||
| Area in km2 | 2011 | 37.1 |
| Settlement area in % | 70.7 | |
| Agricultural area in % | 12.1 | |
| Forests and copses in % | 12.8 | |
| Non-productive areas in %< | 4.4 | |
| Population | ||
| Residents | 31.12.2010 | 184'950 |
| Per km2 | 5'078 | |
| Percentage growth in the last 10 years | -0.3 | |
| Through migration | 3.4 | |
| Through natural increase | -3.2 | |
| Foreign nationals in % | 2009 | 31.5 |
| Age distribution in % | 2000 | |
| 0-19 years | 17.2 | |
| 20-64 years | 61.7 | |
| >64 years | 21.0 | |
| Private households | 2000 | 95999 |
| Persons per household | 1.9 | |
| Main language | 2000 | |
| First spoken language in % | German 79,3 | |
| Second in % | Italian 5,0 | |
| Third in % | French 2,5 | |
| Educational attainment (25-64 years) | 2000 | |
| Without post-mandatory education in % | 23.8 | |
| Upper secondary schools in % | 42.1 | |
| Higher Education in % | 25.6 | |
| Employment | ||
| Rate of employment (15-64 years) | 2000 | 76.8 |
| Unemployment rate in % (annual average) | 2010 | 4.0 |
| Employed in primary sector | 2008 | 61 |
| Employed in secundary sector | 2008 | 35207 |
| Employed in tertiary sector | 2008 | 123938 |
| Business establishments in the primary sector | 2008 | 22 |
| Business establishments in the secundary sector | 2008 | 1269 |
| Business establishments in the tertiary sector | 2008 | 9445 |
| Housing | ||
| Residents per room | 2000 | 0.58 |
| Ratio of owner-occupied housing | 2000 | 12.6 |
| New housing units per 1000 residents | 2009 | 2.5 |
| Rate of vacant housing units | 2010 | 0.72 |
| Mobility | ||
| Percentage of the economically active population getting to work using the following means of transportation: | 2000 | |
| Public transportation | 48.4 | |
| Private car | 20.1 | |
| Commuters in % of economically active residents | 2000 | 28.6 |
| Percentage of vote (National Council) | ||
| Percentage of voters (National Council Election) | 2007 | |
| FDP | 11.3 | |
| CVP | 7.4 | |
| SPS | 35.2 | |
| SVP | 18.5 | |
| Center parties | 9.2 | |
| CSP | 3.6 | |
| Green | 12.1 | |
| Small right-wing parties | 1.2 | |
| Small left-wing parties | ||
| Other | 1.7 |
Last updated: 23.10.2009
