Key Data
| year | Basel-Landschaft (BL) | |
|---|---|---|
| Area | ||
| Area in km2 | 2011 | 517.5 |
| Settlement area in % | 16.3 | |
| Agricultural area in % | 41.3 | |
| Forests and copses in % | 41.8 | |
| Non-productive areas in %< | 0.6 | |
| Population | ||
| Residents | 31.12.2010 | 274'404 |
| Per km2 | 527 | |
| Percentage growth in the last 10 years | 5.5 | |
| Through migration | 4.6 | |
| Through natural increase | 1.1 | |
| Foreign nationals in % | 2009 | 18.9 |
| Age distribution in % | 2000 | |
| 0-19 years | 21.9 | |
| 20-64 years | 62.2 | |
| >64 years | 15.9 | |
| Private households | 2000 | 111675 |
| Persons per household | 2.3 | |
| Main language | 2000 | |
| First spoken language in % | German 87,2 | |
| Second in % | Italian 3,5 | |
| Third in % | French 1,5 | |
| Educational attainment (25-64 years) | 2000 | |
| Without post-mandatory education in % | 20.1 | |
| Upper secondary schools in % | 53.2 | |
| Higher Education in % | 22.0 | |
| Employment | ||
| Rate of employment (15-64 years) | 2000 | 77.7 |
| Unemployment rate in % (annual average) | 2010 | 3.5 |
| Employed in primary sector | 2008 | 3391 |
| Employed in secundary sector | 2008 | 39872 |
| Employed in tertiary sector | 2008 | 84547 |
| Business establishments in the primary sector | 2008 | 1058 |
| Business establishments in the secundary sector | 2008 | 2540 |
| Business establishments in the tertiary sector | 2008 | 9347 |
| Housing | ||
| Residents per room | 2000 | 0.56 |
| Ratio of owner-occupied housing | 2000 | 41.5 |
| New housing units per 1000 residents | 2009 | 4.2 |
| Rate of vacant housing units | 2010 | 0.46 |
| Mobility | ||
| Percentage of the economically active population getting to work using the following means of transportation: | 2000 | |
| Public transportation | 32.3 | |
| Private car | 44.0 | |
| Commuters in % of economically active residents | 2000 | 74.1 |
| Percentage of vote (National Council) | ||
| Percentage of voters (National Council Election) | 2007 | |
| FDP | 17.0 | |
| CVP | 11.4 | |
| SPS | 25.2 | |
| SVP | 28.5 | |
| Center parties | ||
| CSP | 2.8 | |
| Green | 13.8 | |
| Small right-wing parties | 1.3 | |
| Small left-wing parties | ||
| Other |
Last updated: 23.10.2009
