Key Data
| year | Appenzell Innerrhoden (AI) | |
|---|---|---|
| Area | ||
| Area in km2 | 2011 | 172.5 |
| Settlement area in % | 4.2 | |
| Agricultural area in % | 55.7 | |
| Forests and copses in % | 31.8 | |
| Non-productive areas in %< | 8.4 | |
| Population | ||
| Residents | 31.12.2010 | 15'688 |
| Per km2 | 91 | |
| Percentage growth in the last 10 years | 4.9 | |
| Through migration | 5.1 | |
| Through natural increase | 2.1 | |
| Foreign nationals in % | 2009 | 10.0 |
| Age distribution in % | 2000 | |
| 0-19 years | 29.4 | |
| 20-64 years | 54.6 | |
| >64 years | 16.0 | |
| Private households | 2000 | 5290 |
| Persons per household | 2.7 | |
| Main language | 2000 | |
| First spoken language in % | German 92,9 | |
| Second in % | Serbo-croatian 2,5 | |
| Third in % | Albanian 1,0 | |
| Educational attainment (25-64 years) | 2000 | |
| Without post-mandatory education in % | 32.7 | |
| Upper secondary schools in % | 51.0 | |
| Higher Education in % | 14.7 | |
| Employment | ||
| Rate of employment (15-64 years) | 2000 | 81.0 |
| Unemployment rate in % (annual average) | 2010 | 1.2 |
| Employed in primary sector | 2008 | 1169 |
| Employed in secundary sector | 2008 | 2218 |
| Employed in tertiary sector | 2008 | 3888 |
| Business establishments in the primary sector | 2008 | 553 |
| Business establishments in the secundary sector | 2008 | 238 |
| Business establishments in the tertiary sector | 2008 | 633 |
| Housing | ||
| Residents per room | 2000 | 0.59 |
| Ratio of owner-occupied housing | 2000 | 57.6 |
| New housing units per 1000 residents | 2009 | 4.0 |
| Rate of vacant housing units | 2010 | 1.08 |
| Mobility | ||
| Percentage of the economically active population getting to work using the following means of transportation: | 2000 | |
| Public transportation | 6.8 | |
| Private car | 48.6 | |
| Commuters in % of economically active residents | 2000 | 50.7 |
| Percentage of vote (National Council) | ||
| Percentage of voters (National Council Election) | 2007 | |
| FDP | ||
| CVP | 84.6 | |
| SPS | ||
| SVP | ||
| Center parties | ||
| CSP | ||
| Green | ||
| Small right-wing parties | ||
| Small left-wing parties | ||
| Other | 15.4 |
Last updated: 23.10.2009
